| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $52.67 | $41.52 | $39.97 | $38.78 | $37.37 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $6.30 | $100.00 | 12 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 12 | |
| Embroidery (per colour over 6 colours) | $1.00 | FREE | 12 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.30 | $85.00 | 10 | |
| Personalised Embroidery - per posn | $10.00 | $100.00 | 12 | |
| Individual Polybagging | $0.80 | FREE | 12 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | - | 877 | 576 | 137 | 548 | 464 | 193 | 380 | ||
| Sandstone (152) | 140 | - | - | 25 | 90 | 183 | 58 | 121 | ||
| Yellow (234) | 799 | 1,608 | 843 | 992 | 523 | 367 | 367 | 394 | ||
| Saffron (270) | 203 | 438 | 732 | 626 | 503 | 286 | 77 | 237 | ||
| Magenta (337) | 206 | - | - | - | - | 38 | 54 | 26 | ||
| Team Red (358) | 718 | 1,549 | 1,576 | 950 | 557 | 425 | 718 | 120 | ||
| Maroon (384) | 1,719 | 1,582 | 3,725 | 1,631 | 905 | 747 | 286 | 431 | ||
| Aspen Blue (430) | 700 | 2,086 | 3,025 | 2,132 | 851 | 326 | 246 | 102 | ||
| Olympic Blue (431) | 120 | 1,574 | 1,965 | 3,556 | 2,424 | 863 | 843 | 582 | ||
| Invictus Heather (438) | 693 | 611 | 1,319 | 1,034 | 898 | 598 | 262 | 78 | ||
| New Royal (561) | 1,926 | 3,641 | 3,908 | 3,205 | 2,049 | 1,155 | 460 | 151 | ||
| Vintage Navy Heather (573) | 753 | 1,959 | 3,177 | 2,349 | 1,168 | 366 | 345 | 148 | ||
| Navy (575) | 2,125 | 5,920 | 2,748 | 497 | 1,768 | 645 | 183 | 9 | ||
| Dark Plum (585) | 262 | 951 | 891 | 847 | 695 | 427 | 205 | 213 | ||
| Forest Green (640) | 94 | 1,087 | 1,368 | 1,448 | 1,407 | 628 | 308 | 336 | ||
| Dark Citron Green (660) | 120 | 249 | 621 | 694 | 740 | 384 | 351 | 317 | ||
| Steel Grey (945) | 2,230 | 4,817 | 8,999 | 10,050 | 4,909 | 2,098 | 1,299 | 539 | ||
| Heather Dark Charcoal (988) | 1,266 | 1,926 | 2,474 | 2,202 | 1,240 | 466 | 183 | 249 | ||
| Black (995) | 36 | 3,141 | 2,409 | 2,799 | 3,420 | 1,705 | 519 | - |
Similar Items
Trimark
Dade Short Sleeve Polo - Womens
TM96398
115,559 units available
Priced from as low as $52.67
You may also like
Trimark
Garner Knit Full Zip Hoody - Mens
TM18731
4,927 units available
Priced from as low as $114.78
Trimark
Wilshire Long Sleeve Shirt - Womens
TM97744
20,306 units available
Priced from as low as $77.28
Trimark
Rougemont Hybrid Insulated Jacket - Mens
TM19547
15,825 units available
Priced from as low as $240.00
Trimark
Rigi Eco Knit Quarter Zip - Mens
TM18311
8,220 units available
Priced from as low as $134.63
Trimark
Crandall Short Sleeve Polo - Mens
TM16222
36,784 units available
Priced from as low as $62.30
Trimark
Karmine Softshell Jacket - Womens
TM92937
18,763 units available
Priced from as low as $128.28
Trimark
IZU Everything Performance Eco Polo - Women's
TM96316
6,171 units available
Priced from as low as $88.50
Trimark
Somoto Eco Short Sleeve Tee - Womens
TM97873
13,807 units available
Priced from as low as $57.70
Trimark
Men's Piedmont Short Sleeve Performance Polo
TM16511
25,208 units available
Priced from as low as $98.25
Trimark
Colton Fleece Lined Jacket - Womens
TM99101
9,359 units available
Priced from as low as $219.15
Trimark
Women's Cerrado Short Sleeve Performance Polo
TM96512
6,562 units available
Priced from as low as $82.23
Trimark
Caltech Knit Quarter Zip - Womens
TM97807
1,996 units available
Priced from as low as $106.98
Trimark
Somoto Eco Short Sleeve Polo - Womens
TM96314
13,659 units available
Priced from as low as $80.95

